Internal/External Link Analyzer
Results for: http://techmar.olsztyn.pl/Internal Links: 29 | ||
---|---|---|
# | Link's URL | Link's anchor text |
1 | logotyp techmar olsztyn | |
2 | techmar olsztyn | |
3 | usługi elektryczne i instalacyjne | |
4 | obsługa techniczna i eksploatacyjna obiektów użytkowych | |
5 | aktualności | |
6 | techmar | |
7 | usługi | |
8 | kontakt | |
9 | logotyp dla firmy techmar z olsztyna | |
10 | techmar.olsztyn.pl | |
11 | czytaj więcej > | |
12 | techmar | |
13 | czytaj więcej | |
14 | drukuj | |
15 | aktualności | |
16 | techmar | |
17 | usługi | |
18 | porady | |
19 | linki | |
20 | download | |
21 | kontakt | |
22 | No Anchor Text | |
23 | techmar.olsztyn.pl | |
24 | reputacja | |
25 | sitemap | |
26 | zaplecze serwisu | |
27 | login / panel | |
28 | kontakt | |
29 | techmar.olsztyn.pl | |
29 Total |
External Links: 23 | ||
---|---|---|
# | Link's URL | Link's anchor text |
1 | mozilla firefox | |
2 | apple safari | |
3 | opera | |
4 | google chrome | |
5 | windows internet explorer | |
6 | alexa.com | |
7 | analiza linków | |
8 | bezpieczeństwo mcafee | |
9 | unikalne odwołania | |
10 | szeroki profil nazwy | |
11 | mbank | |
12 | monitor linków | |
13 | ssd hosting | |
14 | baza z olsztyna | |
15 | risemyname.com | |
16 | nowherestory | |
17 | baidu | |
18 | bing | |
19 | google | |
20 | yahoo! | |
21 | yandex | |
22 | backlink checker for techmar.olsztyn.pl | |
23 | onet | |
23 Total |
See how to use Internal/External Link Analyzer
The Internal/External Backlink Analyzer Tool by Jim Boykin generates a list of links on a webpage. It analyzes the page and returns a table of data containing columns, one for links and another for their associated anchor text. If a hyperlink is represented by an image, the image's alt attribute is included as the anchor text.